isi_scsapage.jpg (7082 bytes)

ISI Steel Challenge 1999 State Championship Match Results

Last Name First Name Class Flying M Total Roundabout Total Showdown Total 5 To Go Total Speed Option Total Smoke & Hope Total Outer Limits Total Need for Speed Match Total
Brunell Everett Open 18.84 10.21 12.67 11.80 7.15 12.05 18.70 10.45 101.87
Sewell B.J. Open 19.89 12.61 11.29 13.20 5.49 10.49 19.33 10.59 102.89
McCullough Ray Open 20.37 11.80 12.10 12.32 5.47 11.92 19.40 10.36 103.74
Nagasaki Mitsu Open 19.45 11.20 12.21 14.57 9.65 11.51 19.32 12.00 109.91
Dalton Mike IDPA/CDP 19.19 12.18 14.22 15.36 8.73 11.01 18.35 11.96 111.00
Zavada Derek Open 18.61 17.18 10.76 14.65 9.00 12.67 21.27 12.29 116.43
Sewell B.J. Revolver/Open 22.39 12.14 13.58 18.53 9.41 11.32 17.90 12.53 117.80
Mangold Paul Open 18.53 15.31 15.43 16.05 9.77 11.43 19.18 18.37 124.07
Goodrich Steve Revolver/Open 23.28 15.55 14.52 17.22 9.39 14.05 23.21 12.83 130.05
Gage Kelly Open/Senior 20.24 16.01 15.16 18.94 12.23 16.05 19.32 13.09 131.04
Ramsey Steve IDPA/ESP 20.07 14.76 17.69 21.35 10.37 12.45 21.27 13.54 131.50
Andrass Tom Limited 26.35 16.09 14.89 18.03 9.86 13.17 22.29 12.21 132.89
Levakis Pete Open 21.45 12.93 13.79 15.46 9.28 12.24 25.80 23.50 134.45
Kartozian Matt IDPA/SSP 23.16 16.73 16.72 16.43 12.41 11.82 24.34 13.08 134.69
Walker Paul IDPA/CDP 23.42 14.00 16.43 19.20 9.94 12.21 24.58 18.40 138.18
Paterson Scott Open 21.18 20.99 17.04 19.95 11.74 15.09 20.21 14.73 140.93
Brito Rich IDPA/CDP 29.85 16.29 17.58 17.79 12.36 11.72 21.82 13.97 141.38
Blankenbiller Steve IDPA/SSP 21.91 17.11 18.13 21.15 11.58 12.43 24.72 15.18 142.21
Joslin Ronald Open 23.14 17.50 17.45 20.27 11.54 15.69 21.42 16.74 143.75
Radanouich George Open/Senior 21.69 16.59 22.57 18.79 12.44 16.46 22.44 13.57 144.55
Mortenson Jerry IDPA/SSP/Senior 25.97 16.62 19.74 20.01 15.86 14.22 25.31 15.01 152.74
Noyes Tom Open/Senior 28.11 20.47 17.33 22.71 16.00 15.42 27.72 15.57 163.33
Berry Steve IDPA/SSP 23.35 18.59 22.92 28.32 17.20 13.51 25.22 14.22 163.33
Richard Craig Open 25.11 18.95 19.96 23.88 21.50 17.18 29.30 16.29 172.17
Grimes Anthony Open/Pre-Teen 34.23 19.21 22.10 25.81 14.61 18.67 27.83 23.45 185.91
Grimes Kurt Limited 27.36 19.08 23.24 36.51 20.26 18.08 27.28 22.42 194.23
Whited Bryam Open 42.14 38.10 23.70 21.13 12.92 18.69 26.22 33.96 216.86
Thompson Danny IDPA/SSP 41.23 29.92 38.08 40.07 32.16 23.70 56.55 24.78 286.49
Rimfire                      
Nagasaki Mitsu Rimfire/Optic 19.27 9.94 9.82 13.44 5.17 7.86 15.72 8.08 89.30
Goodrich Steve Rimfire/Optic 19.89 12.38 10.72 12.99 5.27 10.97 18.99 10.23 101.44
Dymond Nelson Rimfire/Optic/Senior 20.70 11.14 12.30 13.89 8.15 10.89 20.83 11.28 109.18
Sorensen Mike Rimfire/Optic 20.99 10.60 13.84 15.19 6.79 11.72 19.01 12.44 110.58
Yoshimura Cedric Rimfire/Iron 20.40 13.84 13.66 15.22 8.68 10.21 22.19 10.91 115.11
Noyes Teri Rimfire/Optic 21.66 13.41 15.82 15.18 12.10 13.34 22.58 10.27 124.36
White Steve Rimfire/Iron 23.13 13.58 20.25 24.85 13.59 12.17 38.63 16.79 162.99
Sheapper Micheline Rimfire/Iron 29.48 26.99 44.86 32.04 44.97 29.50 76.58 23.39 307.81