isi_idpapage.jpg (5705 bytes)

1999 California IDPA State Championship Match Results

Stage Descriptions: Move to See 'em, Doorway to Defend, One for all, LA Carjacking, Plates, CCW Savior

Custom Defensive Pistol

Class Last First Number Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match
Master Gaines Joe 1976 24.95 20.39 32.26 15.95 23.82 14.70 132.07
Master Dalton Mike 0002 24.96 16.54 34.45 17.32 24.15 15.36 132.78
Expert Walker III Paul 1260 26.09 20.71 40.24 17.28 29.05 15.02 148.39
Expert Buchanan Daniel 1135 24.38 23.35 41.08 17.78 32.59 18.47 157.65
Expert Wallace Dave 2460 28.84 14.33 46.33 13.14 36.05 19.57 158.26
Expert Blankenbiller Steve 0003 31.15 16.35 37.28 27.28 30.67 15.70 158.43
Expert Brito Rich 1003 33.67 18.16 35.67 21.56 26.66 27.29 163.01
Expert Durham Ronald 2457 33.64 20.16 45.03 21.03 39.31 17.99 177.16
Expert Casner David 2453 43.06 24.49 60.05 24.45 37.23 24.71 213.99
Sharpshooter Plank Glenn 2697 32.73 18.64 44.29 20.57 34.83 21.38 172.44
Sharpshooter Vernon Edward 2459 37.91 18.02 50.82 19.15 40.80 19.63 186.33
Sharpshooter Jernigan Phil 1070 34.69 35.79 51.59 19.79 37.22 19.30 198.38
Sharpshooter Ballard Daniel 1007 35.93 28.13 60.97 23.08 38.79 16.53 203.43
Sharpshooter Berkenkamp Jeff 2563 40.97 21.88 55.94 26.73 39.43 21.39 206.34
Sharpshooter Applegarth Don 2693 44.09 20.20 68.15 19.72 36.04 18.95 207.15
Sharpshooter Heyder Bill 1970 48.82 24.99 45.29 27.93 39.05 22.93 209.01
Sharpshooter Seeger Jan 1893 51.45 24.63 63.54 20.62 48.98 21.93 231.15
Marksman Assenza Tony 1978 35.18 20.53 47.31 20.75 41.08 23.83 188.68
Marksman Roberts Ed 2458 43.25 24.09 54.53 28.60 45.48 21.35 217.30
Marksman Rivera Marcelo 2698 43.37 27.69 57.40 27.02 39.66 22.43 217.57
Marksman Townsend John 2499 40.92 33.56 59.59 30.75 36.33 23.54 224.69
Marksman Downs Patrick 2305 54.50 23.39 62.38 25.85 52.70 22.73 241.55
Marksman Gardocki Raymond J. 2802 55.68 27.74 59.17 22.81 71.22 16.49 253.11
Marksman Rosson Mike 2391 53.28 18.94 71.60 25.25 55.75 38.31 263.13
Marksman Reed Chris 2705 54.06 34.63 65.38 34.44 80.02 21.59 290.12
Marksman Ballard Donna 1008 56.95 40.30 86.89 33.07 89.33 23.10 329.64
Marksman Casner Joy 2454 92.71 29.80 69.70 27.85 79.53 34.06 333.65
Marksman Reed Tony 2704 84.29 48.54 74.42 29.06 83.67 27.54 347.52

 Enhanced Service Pistol

Class Last First Number Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match
Master Boyd Michael 2450 26.30 19.18 36.05 13.58 26.97 14.47 136.55
Master Gosnell Lew 1975 24.61 17.44 35.32 16.52 33.37 12.88 140.14
Expert Mendoza Jaime 1719 23.22 26.23 35.74 21.16 22.93 19.25 148.53
Sharpshooter Spangler Kevin 2692 32.64 21.50 43.16 24.23 45.35 17.69 184.57
Sharpshooter Noyes Tom 1067 39.86 24.06 49.57 23.44 34.20 18.31 189.44
Sharpshooter Levakis Pete 1091 41.02 24.73 54.58 25.64 38.68 19.05 203.70
Sharpshooter Catbagan Andrew 1979 54.21 31.15 61.24 24.23 42.97 18.03 231.83
Sharpshooter Noyes Teri 1066 38.56 40.28 57.89 30.54 42.70 27.40 237.37
Marksman Burres Raeann 2452 33.16 18.90 52.44 25.60 37.52 25.36 192.98
Marksman Burres Walton 2451 41.65 33.94 52.36 25.23 39.91 20.23 213.32
Marksman Thompson Danny 2566 42.81 46.45 67.92 37.48 61.21 24.56 280.43

 Stock Service Pistol

Class Last First Number Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match
Master Hioki Kirk 2356 28.21 16.57 40.21 16.85 25.01 15.98 142.83
Master Gaines Garth 2700 31.43 18.44 42.38 18.56 31.30 14.73 156.84
Expert Hostetter Robert 2699 31.66 22.71 36.41 16.53 30.90 16.72 154.93
Expert Sumner Michael 1034 26.59 23.02 35.30 26.47 32.29 19.53 163.20
Expert Aument Nick 1210 32.43 16.86 43.10 24.03 31.36 17.71 165.49
Sharpshooter Mortensen Jerry 1329 28.86 29.52 43.99 19.99 29.12 16.58 168.06
Sharpshooter Yee Steven 2021 30.34 19.28 47.00 24.12 38.20 15.92 174.86
Sharpshooter Fujimura Kent 2051 34.82 25.43 42.84 19.58 42.20 17.97 182.84
Sharpshooter Dobberstein George 1251 32.54 27.74 50.82 21.56 30.73 20.28 183.67
Sharpshooter Alabanza Marc 1378 42.05 19.82 50.05 19.08 29.96 24.10 185.06
Sharpshooter Berletich John 2137 34.69 22.86 53.15 19.89 34.39 23.10 188.08
Sharpshooter Savay John 2510 38.16 26.60 47.92 20.86 37.78 16.99 188.31
Sharpshooter Meyers Will 2329 45.86 18.94 45.96 31.35 28.88 17.81 188.80
Sharpshooter Gibson Ron 1068 36.70 17.81 49.02 23.88 42.53 20.45 190.39
Sharpshooter Murphy John 1862 35.88 25.55 47.74 27.30 40.64 18.69 195.80
Sharpshooter Joslin Ronald 1102 35.83 22.58 44.13 25.08 44.56 24.80 196.98
Sharpshooter Ellingsworth Millard 1907 40.72 19.65 48.99 25.27 44.84 21.58 201.05
Sharpshooter Murray Richard 2172 34.72 25.57 48.15 33.73 46.74 19.74 208.65
Sharpshooter Manzella Anthony 2023 35.84 25.71 49.30 20.25 60.27 21.08 212.45
Sharpshooter Cameron Gordon 1972 37.95 31.96 52.17 26.19 47.47 23.20 218.94
Sharpshooter Williamson Lance 2691 46.42 24.80 54.57 26.21 51.07 26.88 229.95
Sharpshooter Naughton Vince 1170 46.93 34.47 67.80 27.60 64.33 20.26 261.39
Sharpshooter Ablin Tim 2701 55.04 41.11 57.81 26.89 57.58 24.34 262.77
Marksman Borgerd Dave 2614 42.12 34.01 44.15 26.93 38.92 19.24 205.37
Marksman Shaver Russ 2608 47.92 24.16 48.43 27.10 36.28 24.46 208.35
Marksman Marshall Trevor 1886 42.49 26.26 58.56 23.23 47.80 20.60 218.94
Marksman Watanabe Alan 1546 35.85 27.00 58.70 23.44 42.28 34.07 221.34
Marksman Metz Joe 2112 33.96 28.02 85.56 24.38 37.52 24.40 233.84
Marksman Fishman Steven 2368 52.61 24.49 62.87 30.72 46.09 26.64 243.42
Marksman Lehman Bruce 2619 38.08 32.96 64.22 28.15 66.24 21.25 250.90
Marksman Bassil Nick 1981 88.70 25.46 68.25 24.09 138.82 39.74 385.06

 Stock Service Revolver

Class Last First Number Stage 1 Stage 2 Stage 3 Stage 4 Stage 5 Stage 6 Match
Master Davis Rich 2456 31.02 20.02 43.24 27.61 30.73 17.01 169.63
Expert Fletcher Kent 1413 40.87 31.66 46.16 20.92 38.58 16.01 194.20
Sharpshooter Yoshimura Cedric 1200 46.10 32.17 46.72 20.36 58.34 20.03 223.72
Marksman Sorensen Mike 1944 56.45 26.28 60.88 39.42 81.99 18.59 283.61